Description
Custom Sized Felts Available.
Contact Us Directly for a Custom Felt Size for your application
Items Table:
Item | Description |
---|---|
WF/.125X1.5X3 | F-5 WHITE FELT, 1/8″ thick, 1 1/2″ X 3″ |
WF/.125X1.75X3 | F-5, WHITE FELT, 1/8″ thick, 1 3/4″ x 3″ |
WF/.125X3X7 | F-5 WHITE FELT, 1/8″ thick, 3″ x 7″ |
WF/.25X.5X1.5 | WHITE FELT, 1/4″ thick X 1/2″ wide X 1 1/2″ long |
WF/.25X60X36 | WHITE FELT, 1/4″ thick X 60″ wide X 1 yard |
WF/.500×1.625×4.875/R | WHITE FELT, 1/2″ thick X 1 5/8″ wide X 4 7/8″ long, with 13/16″ radius corners |
WF/.562x.625×1.5 | WHITE FELT, 9/16″ thick X 5/8″ wide X 1 1/2″ long |
WF/.5x.5×1.5 | WHITE FELT, 1/2″ x 1/2″ x 1 1/2″ |
WF/.5x.625×2.0 | WHITE FELT, 1/2″ thick X 5/8″ wide X 2″ long |
WF/.5x.625×7.0 | WHITE FELT, 1/2′ thick X 5/8″ wide X 7″ long |
WF/.5x.687×1.5 | WHITE FELT, 1/2″ thick x 11/16″ wide x 1 1/2″ long |
WF/.5x24x24 | WHITE FELT, 1/2″ thick X 24″ X 24″ |
WF/.5x3x5 | WHITE FELT, 1/2″ thick X 3″ X 5″ |
WF/.625x.750dia | WHITE FELT, .625″ thick X .750″ diameter |
WF/.687×1.625×4.875/R | WHITE FELT, 11/16″ thick X 1 5/8″ wide X 4 7/8″ long, with 13/16″ radius corners |
WF/.75×2.0x3.8 | WHITE FELT, .75″ thick X 2″ wide X 3.8″ long |
WF/1.0x.344RND | WHITE FELT, 1″ thick X .344″ o.d. round |
WFR/.062×8 | WHITE FELT ROLLS, F-50, 1/16″ thick X 8″ wide, rolled on 3″ cardboard core, 10″ diameter rolls |
WFW/.25x.625×1.625 | WHITE FELT WASHER, 1/4″ thick x 5/8″ ID x 1 5/8″ OD |
WFW/.25x.75×1.75 | WHITE FELT WASHER, 1/4″ thick x 3/4″ ID x 1 3/4″ OD |
WFW/.25x12mmx30.5mm | WHITE FELT WASHER, 1/4″ thick, 12mm id x 30.5mm OD |
WFW/.25x16mmx30.5mm | WHITE FELT WASHER, 1/4″ thick X 16mm ID X 30.5mm OD |
WFW/.25x32mmx42mm | WHITE FELT WASHER, 1/4″ thick, 32mm id X 42mm OD |
WFW/.25x5mmx20mm | WHITE FELT WASHER, 1/4″ thick, 5mm id x 20mm OD |
Reviews
There are no reviews yet.